Ted Karren
Ted Karren
23 Seasons
Championships
2005 | 2006 | 2008 | 2012 | 2014 | 2015 | 2016 | 2019 | 2020 |
Batting Average
| Year | Name | AVG |
|---|---|---|
| 2017 | Asadoor | .409 |
| 2004 | Gonzalez | .409 |
| 2005 | Nixon | .396 |
| 2023 | Colbrunn | .396 |
| 2018 | Pujols | .391 |
Home Runs
| Year | Name | HR |
|---|---|---|
| 2020 | Howard | 19 |
| 2019 | McGwire | 16 |
| 2019 | Sheffield | 16 |
| 2023 | Griffey | 15 |
| 2016 | Thome | 14 |
Runs Batted In
| Year | Name | RBI |
|---|---|---|
| 2019 | Sheffield | 46 |
| 2019 | McGwire | 42 |
| 2019 | Everett | 41 |
| 2018 | Pujols | 37 |
| 2024 | Ramirez | 34 |
Career Totals
| Level | Wins | Losses | Win % |
|---|---|---|---|
| Season | 349 | 321.520 | |
| Playoffs | 17 | 15.531 | |
| World Series | 38 | 21.644 | |
| Career Total | 404 | 357.530 |
Season Totals
| Year | Team | Wins | Losses | Win % | Finish |
|---|---|---|---|---|---|
| 2025 | RAT | 12 | 16.428 | 8 | |
| 2024 | MON | 24 | 18.571 | 2 | |
| 2023 | HOG | 19 | 21.475 | 6 | |
| 2022 | STL | 22 | 17.564 | 4 | |
| 2021 | HOG | 13 | 27.325 | 9 | |
| 2020 | HOG | 24 | 16.600 | 2 | |
| 2019 | HOG | 21 | 19.525 | 3 | |
| 2018 | HOG | 19 | 21.475 | 5 | |
| 2017 | HOG | 18 | 22.450 | 5 | |
| 2016 | HOG | 23 | 19.547 | 2 | |
| 2015 | HOG | 20 | 20.500 | 3 | |
| 2014 | HOG | 21 | 19.525 | 2 | |
| 2014 | OLD | 10 | 8.555 | 2 | |
| 2013 | COW | 9 | 9.500 | 4 | |
| 2012 | PPC | 11 | 7.611 | 2 | |
| 2011 | AA | 10 | 9.526 | 2 | |
| 2010 | HEN | 8 | 10.444 | 3 | |
| 2009 | HAZ | 9 | 9.500 | 2 | |
| 2008 | VAG | 10 | 8.555 | 2 | |
| 2007 | BVM | 11 | 7.611 | 1 | |
| 2006 | BNB | 12 | 6.666 | 1 | |
| 2005 | BSB | 15 | 3.833 | 1 | |
| 2004 | SCM | 8 | 10.444 | 3 |
World Series
| Year | Team | W | L | ![]() |
|---|---|---|---|---|
| 2022 | STL | 3 | 4![]() |
|
| 2020 | HOG | 4 | 1![]() |
|
| 2019 | HOG | 4 | 2![]() |
|
| 2016 | HOG | 4 | 1![]() |
|
| 2015 | HOG | 4 | 3![]() |
|
| 2014 | OLD | 3 | 0![]() |
|
| 2012 | PPC | 3 | 2![]() |
|
| 2011 | AA | 2 | 3![]() |
|
| 2008 | VAG | 3 | 2![]() |
|
| 2007 | BVM | 2 | 3![]() |
|
| 2006 | BNB | 3 | 0![]() |
|
| 2005 | BSB | 3 | 0![]() |
Playoffs
| Year | Team | W | L | ![]() |
|---|---|---|---|---|
| 2024 | MON | 2 | 3![]() |
|
| 2022 | STL | 3 | 2![]() |
|
| 2020 | HOG | 3 | 0![]() |
|
| 2019 | HOG | 3 | 2![]() |
|
| 2016 | HOG | 3 | 1![]() |
|
| 2015 | HOG | 3 | 2![]() |
|
| 2014 | HOG | 0 | 3![]() |
|
| 2013 | COW | 0 | 2![]() |



