Jerry Ockey
Jerry Ockey
19 Seasons
Championships
2009 | 2013 | 2017 | 2021 | 2022 | 2024 | 2025 |
Batting Average
| Year | Name | AVG |
|---|---|---|
| 2019 | Stynes | .412 |
| 2019 | Ochoa | .383 |
| 2019 | Thomas | .376 |
| 2022 | Velandia | .375 |
| 2022 | Upton | .365 |
Home Runs
| Year | Name | HR |
|---|---|---|
| 2022 | Pena | 17 |
| 2019 | Thomas | 14 |
| 2015 | Jacobs | 14 |
| 2020 | Beltran | 13 |
| 2019 | Delgado | 13 |
Runs Batted In
| Year | Name | RBI |
|---|---|---|
| 2015 | Cabrera | 44 |
| 2019 | Garciaparra | 43 |
| 2019 | Thomas | 41 |
| 2022 | Upton | 39 |
| 2019 | Stynes | 38 |
Career Totals
| Level | Wins | Losses | Win % |
|---|---|---|---|
| Season | 345 | 238.591 | |
| Playoffs | 29 | 14.674 | |
| World Series | 35 | 25.583 | |
| Career Total | 409 | 277.596 |
Season Totals
| Year | Team | Wins | Losses | Win % | Finish |
|---|---|---|---|---|---|
| 2025 | GRH | 15 | 14.517 | 3 | |
| 2024 | GRH | 24 | 18.571 | 2 | |
| 2023 | GRH | 20 | 20.500 | 5 | |
| 2022 | TAM | 25 | 14.641 | 1 | |
| 2021 | GRH | 22 | 18.550 | 3 | |
| 2020 | GRH | 21 | 19.525 | 4 | |
| 2019 | GRH | 29 | 11.725 | 1 | |
| 2018 | GRH | 25 | 15.625 | 1 | |
| 2017 | GRH | 30 | 10.750 | 1 | |
| 2016 | GRH | 25 | 17.595 | 1 | |
| 2015 | GRH | 27 | 13.675 | 1 | |
| 2014 | GRH | 23 | 17.575 | 1 | |
| 2013 | GRH | 10 | 8.555 | 2 | |
| 2013 | GRH | 2 | 0.000 | 1 | |
| 2012 | GRH | 12 | 6.666 | 1 | |
| 2011 | GRH | 9 | 10.473 | 3 | |
| 2010 | GRH | 8 | 10.444 | 3 | |
| 2009 | GRH | 9 | 9.500 | 2 | |
| 2008 | GRH | 9 | 9.500 | 3 |
World Series
| Year | Team | W | L | ![]() |
|---|---|---|---|---|
| 2025 | GRH | 4 | 0![]() |
|
| 2024 | GRH | 4 | 0![]() |
|
| 2022 | TAM | 4 | 3![]() |
|
| 2021 | GRH | 4 | 1![]() |
|
| 2019 | GRH | 2 | 4![]() |
|
| 2018 | GRH | 1 | 4![]() |
|
| 2017 | GRH | 4 | 0![]() |
|
| 2016 | GRH | 1 | 4![]() |
|
| 2014 | GRH | 3 | 4![]() |
|
| 2013 | GRH | 3 | 1![]() |
|
| 2012 | GRH | 2 | 3![]() |
|
| 2009 | GRH | 3 | 1![]() |
Playoffs
| Year | Team | W | L | ![]() |
|---|---|---|---|---|
| 2025 | GRH | 3 | 1![]() |
|
| 2024 | GRH | 3 | 2![]() |
|
| 2022 | TAM | 3 | 1![]() |
|
| 2021 | GRH | 3 | 2![]() |
|
| 2019 | GRH | 3 | 0![]() |
|
| 2018 | GRH | 3 | 0![]() |
|
| 2017 | GRH | 3 | 1![]() |
|
| 2016 | GRH | 3 | 2![]() |
|
| 2015 | GRH | 2 | 3![]() |
|
| 2014 | GRH | 3 | 2![]() |



